Team Information | S11L-17-FALL | L630-Ibrahim |

S / A / R | 
11 / L / 630  |

City | Website | 
Rancho Santa Margarita | http://www.ayso630.org |

Division - Flight | 
U12G ( 1 - A ) |

Team Name | 
|

Head Coach | 
Ibrahim |

Games | Place | 
11 games | 14th place |

Record W - L - T | 
1 - 10 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/09/17 : 09:00 AM : L630-Wagon Wheel Front | GU12 | 10104 | L630-Herter L630-Ibrahim | Patton, Ward | AR | 1 |
| 09/16/17 : 09:00 AM : L630-Wagon Wheel Front | GU12 | 10112 | L630-McLean L630-Herter | Patton, Ward | AR | 1 |
| 09/16/17 : 11:00 AM : L630-Wagon Wheel Front | GU12 | 10111 | L630-Ibrahim L630-Estremo | Patton, Ward | AR | 1 |
| 09/23/17 : 10:30 AM : L630-Wagon Wheel Front | GU12 | 10117 | L630-Herter L1422-D'Alessandro_C | Patton, Ward | AR | 1 |
| 10/21/17 : 11:00 AM : L630-Wagon Wheel Front | GU12 | 10152 | L630-Ibrahim L630-McLean | Patton, Ward | AR | 1 |
| |
|
|
|
|
|
5 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 5 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 0 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|